2019 Boston Synchronized Skating Classic

11/15/2019 - 11/16/2019

19 Adults

Free Skate

Judges' Details

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
1 Team Excel ad, SC of Boston 52.49 27.33 25.16 0.00
# Executed
Elements
Base
Value
GOE Elm.
Ded.
 J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 PB2 4.00 0.40  1  2  1  1  1  0         4.40
2 L4 4.00 0.80  2  2  2  2  2  1         4.80
3 AC2 4.00 0.30  1  1  1  0  1  0         4.30
4 AB2 4.00 0.30  1  2  1  0  1  0         4.30
5 I1+pi3 5.00 0.13  1  1  0  0  0  -1         5.13
6 TW3 4.00 0.40  2  1  1  0  1  1         4.40
Total BV: 25.00 Total elm. score: 27.33
Program Components Factor
Skating Skills 1.00 4.75 4.50 4.25 4.00 4.50 4.00         4.31
Transitions 1.00 4.50 4.50 4.00 4.75 4.25 4.75         4.50
Performance 1.00 4.75 4.75 4.50 4.50 4.75 4.50         4.63
Composition 1.00 5.00 4.75 4.00 5.00 5.00 4.50         4.81
Interpretation of the Music 1.00 4.50 4.75 4.25 4.75 4.50 4.75         4.63
General Component Factor: 1.1 Total factored comp. score: 25.16
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
2 Esprit de Corps ad, Hayden Rec Centre FSC 50.45 26.78 23.67 0.00
# Executed
Elements
Base
Value
GOE Elm.
Ded.
 J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 AL2 4.00 0.60  2  3  2  0  2  0         4.60
2 PB2 4.00 -0.10  0  2  0  0  -1  -2         3.90
3 TW3 4.00 0.30  1  2  1  0  0  1         4.30
4 AB2 4.00 0.40  2  2  1  0  1  0         4.40
5 I3+pi2 5.00 0.38  2  1  0  -1  1  1         5.38
6 C4 4.00 0.20  1  1  1  0  0  -1         4.20
Total BV: 25.00 Total elm. score: 26.78
Program Components Factor
Skating Skills 1.00 5.25 4.75 4.50 3.75 4.25 4.00         4.38
Transitions 1.00 5.00 4.50 3.75 3.25 4.00 3.75         4.00
Performance 1.00 5.25 5.00 4.25 3.75 4.00 4.25         4.38
Composition 1.00 5.25 4.75 4.00 3.75 4.75 4.50         4.50
Interpretation of the Music 1.00 4.75 4.50 4.00 3.50 4.50 4.00         4.25
General Component Factor: 1.1 Total factored comp. score: 23.67
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
3 Team Image ad, Yonkers FSC 44.46 22.25 22.21 0.00
# Executed
Elements
Base
Value
GOE Elm.
Ded.
 J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 PB2 4.00 0.20  1  1  0  0  1  -1         4.20
2 AC2 4.00 -0.10  -1  0  0  0  1  -1         3.90
3 L4 4.00 0.20  0  1  0  1  1  0         4.20
4 I2+pi2 4.00 -0.20  0  -1  1  -1  0  -2         3.80
5 AB2 4.00 0.00  0  0  0  0  1  -1         4.00
6 TW1 2.00 0.15  1  1  1  0  1  -1         2.15
Total BV: 22.00 Total elm. score: 22.25
Program Components Factor
Skating Skills 1.00 4.25 4.00 3.75 3.75 4.50 3.50         3.94
Transitions 1.00 4.50 4.25 3.50 3.75 4.25 3.25         3.94
Performance 1.00 4.50 4.50 3.75 4.00 4.50 3.25         4.19
Composition 1.00 4.25 4.25 3.50 4.25 4.75 3.75         4.13
Interpretation of the Music 1.00 4.00 4.50 3.75 4.00 4.25 3.50         4.00
General Component Factor: 1.1 Total factored comp. score: 22.21
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
4 Gotham City Synchro ad, SC of New York 39.67 21.05 19.12 0.50
# Executed
Elements
Base
Value
GOE Elm.
Ded.
 J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 AW2 f 4.00 -0.60  -1  -3  -2  -1  -1  -2         3.40
2 I2+pi2 4.00 0.00  0  0  0  0  0  -1         4.00
3 TC2 3.00 -0.15  -1  0  1  -1  0  -1         2.85
4 PB1 2.50 0.00  1  0  0  0  0  -1         2.50
5 L4 4.00 0.40  2  1  1  1  1  0         4.40
6 AC2 4.00 -0.10  0  0  1  0  -1  -1         3.90
Total BV: 21.50 Total elm. score: 21.05
Program Components Factor
Skating Skills 1.00 3.50 3.50 3.50 3.25 3.50 3.25         3.44
Transitions 1.00 3.75 3.75 3.50 2.75 3.00 3.50         3.44
Performance 1.00 3.50 4.00 3.75 3.00 3.25 3.00         3.38
Composition 1.00 4.00 4.00 3.50 3.00 3.50 3.25         3.56
Interpretation of the Music 1.00 3.75 4.25 3.75 3.25 3.50 3.00         3.56
General Component Factor: 1.1 Total factored comp. score: 19.12
Deductions -0.50
Falls: -0.50
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Created by IJScompanion 3.11.6

Sunday, Nov 17, 2019, 04:44 PM Eastern Standard Time