2019 Boston Synchronized Skating Classic

11/15/2019 - 11/16/2019

14 Masters

Free Skate

Judges' Details

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
1 Esprit de Corps m, Hayden Rec Centre FSC 37.27 20.01 17.26 0.00
# Executed
Elements
Base
Value
GOE Elm.
Ded.
 J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 AC2 4.00 0.70  2  2  2  1  1  2         4.70
2 TC2 3.00 0.15  2  1  0  0  0  1         3.15
3 L4 4.00 0.40  2  1  0  1  1  1         4.40
4 PB1 2.50 -0.19  0  -2  -1  -1  0  -1         2.31
5 I2 1.00 0.05  1  1  0  0  0  2         1.05
6 AW2 4.00 0.40  1  1  0  2  1  1         4.40
Total BV: 18.50 Total elm. score: 20.01
Program Components Factor
Skating Skills 1.00 3.25 3.00 3.25 3.25 3.75 3.75         3.38
Transitions 1.00 3.25 3.00 3.00 3.00 3.50 3.25         3.13
Performance 1.00 4.00 3.25 3.25 3.25 3.75 4.00         3.56
Composition 1.00 4.25 3.50 3.50 3.50 4.00 3.75         3.69
Interpretation of the Music 1.00 3.75 3.25 3.25 3.00 3.75 4.00         3.50
General Component Factor: 1.0 Total factored comp. score: 17.26
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
2 Gotham City Synchro m, SC of New York 29.15 15.77 13.38 0.00
# Executed
Elements
Base
Value
GOE Elm.
Ded.
 J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 PB1 2.50 -0.25  -1  -1  -1  -1  -1  -2         2.25
2 IB 0.25 -0.03  -1  -1  -1  0  -1  -1         0.22
3 L3 3.00 0.00  0  1  0  0  -1  0         3.00
4 TC1 2.00 0.00  1  1  -2  0  -1  0         2.00
5 AB2 4.00 0.00  0  1  -1  0  0  0         4.00
6 AW2 4.00 0.30  1  1  0  1  -1  1         4.30
Total BV: 15.75 Total elm. score: 15.77
Program Components Factor
Skating Skills 1.00 2.50 2.25 2.00 2.50 3.25 2.75         2.50
Transitions 1.00 2.50 2.00 2.25 2.50 3.00 2.50         2.44
Performance 1.00 3.00 2.50 2.25 2.75 3.50 3.00         2.81
Composition 1.00 3.25 2.75 2.25 2.75 3.50 2.75         2.88
Interpretation of the Music 1.00 2.75 3.00 2.00 2.25 3.00 3.00         2.75
General Component Factor: 1.0 Total factored comp. score: 13.38
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Created by IJScompanion 3.11.6

Sunday, Nov 17, 2019, 04:44 PM Eastern Standard Time