Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lexettes, Hayden Rec Centre FSC | 99.46 | 45.30 | 56.16 | 7.10 | 7.00 | 6.80 | 7.25 | 6.95 | 2.00 | #5 |
2 | Northernettes, FSC of Bloomington (MN) | 90.85 | 45.17 | 45.68 | 5.55 | 5.50 | 5.85 | 5.85 | 5.80 | 0.00 | #6 |
3 | Gold Ice, Sk. Canada Brampton Chinguacousy | 84.51 | 35.47 | 51.04 | 6.35 | 6.50 | 6.20 | 6.55 | 6.30 | 2.00 | #4 |
4 | Team Excel, SC of Boston | 75.88 | 35.60 | 41.28 | 5.15 | 4.95 | 5.20 | 5.30 | 5.20 | 1.00 | #2 |
5 | LES PIROUETTES, CPA Laval (Canada) | 69.65 | 28.49 | 42.16 | 5.40 | 5.15 | 5.05 | 5.45 | 5.30 | 1.00 | #1 |
6 | Synchroettes, Individual Member | 54.74 | 20.42 | 34.32 | 4.20 | 4.25 | 4.30 | 4.45 | 4.25 | 0.00 | #3 |
Function | Name |
---|---|
Judge 1 | Andrew Bosco |
Judge 2 | Ann Buckley, Essex, MA |
Judge 3 | Robin Greenleaf, Wayland, MA |
Judge 4 | Lisa Insley, New York, NY |
Judge 5 | Colette Nygren, Sudbury, MA |
Judge 6 | Sharon Watson, Los Angeles, CA |
Judge 7 | Ann Fauver, Gorham, ME |
Referee | Laura Days, West Roxbury, MA |
Technical Controller | Karin Sherr, Poway, CA |
Technical Specialist | Megan Jackson, Sudbury, MA |
Assistant Technical Specialist | Lauren Bracken, Valley Center, CA |
Ice Level Referee | Steve Wolkin, Fairview Park, OH |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Created by IJScompanion 3.11.6
Sunday, Nov 17, 2019, 04:44 PM Eastern Standard Time