2019 Boston Synchronized Skating Classic

11/15/2019 - 11/16/2019

18 Intermediate

Free Skate

Final Result Details

Place Name TSS
=
TES
+
PCS
+
SS TR PE CO IN Ded
-
Start
#
1 Ice Mates, Hayden Rec Centre FSC 58.28 32.82 27.46 4.69 4.50 4.44 4.75 4.50 2.00 #7
2 Skyliners int, SC of New York 51.85 26.86 24.99 4.13 3.94 4.25 4.31 4.19 0.00 #11
3 DC EDGE int, Washington FSC 49.19 26.55 22.64 3.81 3.69 3.81 3.81 3.75 0.00 #8
4 TEAM IMAGE int, Yonkers FSC 43.34 22.32 22.52 3.88 3.69 3.63 3.75 3.81 1.50 #4
5 Team Excel int, SC of Boston 39.65 20.96 18.69 3.06 3.00 3.13 3.25 3.13 0.00 #2
6 Mirror Images int, Thomas Creek FSC 37.54 18.80 18.74 3.06 3.00 3.00 3.25 3.31 0.00 #1
7 Team Ashburn int, Washington FSC 35.05 18.76 16.29 2.69 2.81 2.63 2.88 2.56 0.00 #3
8 Chesapeake Synchro, Individual Member 34.02 19.93 15.09 2.63 2.31 2.38 2.69 2.56 1.00 #10
9 Steel City Blades, Pittsburgh FSC 33.04 16.82 16.22 2.69 2.50 2.69 2.94 2.69 0.00 #9
10 IceLiners, Ice Line FSC 31.78 14.89 16.89 2.75 2.75 2.81 2.88 2.88 0.00 #12
11 CP Ice, SC of New York 31.24 16.05 15.69 2.63 2.44 2.50 2.69 2.81 0.50 #5
12 Team Delaware, University of Delaware FSC 28.10 13.80 15.30 2.56 2.50 2.38 2.75 2.56 1.00 #6

Officials

Function Name
Judge 1 Colette Nygren, Sudbury, MA
Judge 2 Karin Sherr, Poway, CA
Judge 3 Andrew Bosco
Judge 4 Deveny Deck, Mclean, VA
Judge 5 Melissa Christensen, Bow, NH
Judge 6 Alexandra Mahler-Haug, New Haven, CT
Referee Laura Days, West Roxbury, MA
Technical Controller Lisa Insley, New York, NY
Technical Specialist Summer Nagy, Boston, MA
Assistant Technical Specialist Lauren Bracken, Valley Center, CA
Ice Level Referee Steve Wolkin, Fairview Park, OH

Legend
TSS Total Segment Score
TES Total Element Score
PCS Program Component Score
SS Skating Skills
TR Transitions
PE Performance
CO Composition
IN Interpretation of the Music

Created by IJScompanion 3.11.6

Sunday, Nov 17, 2019, 04:44 PM Eastern Standard Time