| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Snowflakes, Warwick FS | 1 | 1 | 1 | 2 | 1 | 4/1 | |
| 2. | NESC Icicles, New England SC | 2 | 2 | 3 | 3 | 2 | 3/2 | |
| 3. | CNY Chill, SC of Central NY | 3 | 3 | 2 | 1 | 3 | 5/3 | |
| 4. | Gate City Synchro, Gate City LTS | 4 | 4 | 4 | 4 | 4 | 5/4 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Susan Haugh | Livonia, NY |
| Assistant Referee | ||
| Ice Level Asst. Referee | Steve Wolkin | Fairview Park,OH |
| Accountant | Esther Winslow* | Chatham, MA |
| Judge 1 | Ann Buckley | Essex, MA |
| Judge 2 | Melissa Christenson | Bow, NH |
| Judge 3 | Lauren Bracken | Valley Center, CA |
| Judge 4 | Summer Nagy | Boston, MA |
| Judge 5 | Colette Nygrem | Sudbury, MA |
| Substitute |
Last Updated: Fri, Nov 15, 2019, 06:11PM (Competition local time)