| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Winterettes Red, South Shore SC | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Team Excel, The SC of Boston | 2 | 2 | 2 | 2 | 2 | 5/2 | |
| 3. | Mini Shooting Stars, Hayden Rec Ctre FSC | 3 | 4 | 3 | 3 | 4 | 3/3 | |
| 4. | Philadelphia Symmetry, Wissahickon SC | 4 | 3 | 4 | 4 | 3 | 5/4 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Judy Edmunds | W. Yarmouth, MA |
| Assistant Referee | ||
| Ice Level Asst. Referee | Steve Wolkin | Fairview Park,OH |
| Accountant | Esther Winslow* | Chatham, MA |
| Judge 1 | Martha Buckley | Salem, MA |
| Judge 2 | Lisa Insley | New York, NY |
| Judge 3 | Megan Jackson | |
| Judge 4 | Sharon Watson | Los Angeles, CA |
| Judge 5 | Caite Renzi Gulen | |
| Substitute |
Last Updated: Fri, Nov 15, 2019, 05:36PM (Competition local time)