| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haydenettes sr, Hayden Recreation Centre FSC | 76.14 | 43.89 | 32.25 | 8.06 | 8.06 | 7.88 | 8.31 | 8.00 | 0.00 | #1 |
| Function | Name |
|---|---|
| Judge 1 | Andrew Bosco, San Francisco, CA |
| Judge 2 | Melissa Irving Christensen, Bow, NH |
| Judge 3 | Laura Days, West Roxbury, MA |
| Judge 4 | Carylyn Landt, Alpine, CA |
| Judge 5 | Susan Haugh, Livonia, NY |
| Judge 6 | Rachael Naphtal, Boston, MA |
| Referee | Robin Greenleaf, Wayland, MA |
| Technical Controller | Wendy Enzmann, Stow, MA |
| Technical Specialist | Megan Walsh Jackson, Sudbury, MA |
| Assistant Technical Specialist | Cathleen Renzi, Southborough, MA |
| Ice Level Referee | Ann Buckley, Essex, MA |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Created by IJScompanion 3.10.8
Monday, Nov 19, 2018, 09:34 AM Eastern Standard Time