Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Haydenettes sr, Hayden Recreation Centre FSC | 115.96 | 52.68 | 65.28 | 8.25 | 8.15 | 7.75 | 8.40 | 8.25 | 2.00 | #1 |
Function | Name |
---|---|
Judge 1 | Andrew Bosco, San Francisco, CA |
Judge 2 | Ann Buckley, Essex, MA |
Judge 3 | Laura Days, West Roxbury, MA |
Judge 4 | Robin Greenleaf, Wayland, MA |
Judge 5 | Dennis Morrill, Cumberland, RI |
Judge 6 | Jenna Longo, New York, NY |
Judge 7 | Mary-Elizabeth Wightman, Lake Placid, NY |
Referee | Judith Edmunds, W Yarmouth, MA |
Technical Controller | Wendy Enzmann, Stow, MA |
Technical Specialist | Megan Walsh Jackson, Sudbury, MA |
Assistant Technical Specialist | Cathleen Renzi, Southborough, MA |
Ice Level Referee | Thomas Sobell, Wellesley, MA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Created by IJScompanion 3.10.8
Monday, Nov 19, 2018, 09:34 AM Eastern Standard Time