| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Team Excel Black, SC of Boston | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7/1 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Judith Edmunds* | W. Yarmouth, MA |
| Assistant Referee | ||
| Ice Level Asst. Referee | Laura Days | W. Roxbury, MA |
| Accountant | Esther Winslow* | Chatham, MA |
| Judge 1 | Martha Buckley | Salem, MA |
| Judge 2 | Melissa Christensen | Bow, NH |
| Judge 3 | Sue Haugh | Livonia, NY |
| Judge 4 | Cheryl Litman | Fairfax Station, VA |
| Judge 5 | Rachel Naphtal | Boston, MA |
| Judge 6 | Caite Renzi | Southboro, MA |
| Judge 7 | Mary E. Wightman | Lake Placid, NY |
| Substitute |
Last Updated: Sat, Nov 17, 2018, 11:46AM (Competition local time)