Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. |
---|---|---|---|---|---|---|---|---|---|---|
1. | Snowflakes, Warwick FS | 3 | 1 | 2 | 1 | 3 | 1 | 1 | 4/1 | |
2. | Chesapeake Synchro, Individual Member | 1 | 2 | 1 | 2 | 1 | 3 | 2 | 6/2 | |
3. | CNY Chill, SC of Central NY | 2 | 4 | 4 | 3 | 2 | 2 | 3 | 5/3 | |
4. | Winterettes White, South Shore SC | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 7/4 |
Function | Name | Hometown |
---|---|---|
Referee | Judith Edmunds* | W. Yarmouth, MA |
Assistant Referee | ||
Ice Level Asst. Referee | Laura Days | W. Roxbury, MA |
Accountant | Elizabeth Murray | S. Dartmouth, MA |
Judge 1 | Martha Buckley | Salem, MA |
Judge 2 | Melissa Christensen | Bow, NH |
Judge 3 | Sue Haugh | Livonia, NY |
Judge 4 | Cheryl Litman | Fairfax Station, VA |
Judge 5 | Rachel Naphtal | Boston, MA |
Judge 6 | Caite Renzi | Southboro, MA |
Judge 7 | Mary E. Wightman | Lake Placid, NY |
Substitute |
Last Updated: Sat, Nov 17, 2018, 11:29AM (Competition local time)