| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | New Jersey Skyliners, Essex SC of NJ | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 6/1 | |
| 2. | Team Excel Yellow Foxboro, SC of Boston | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 7/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Sue Haugh | Livonia, NY |
| Assistant Referee | ||
| Ice Level Asst. Referee | Leonard Colarusso | Quincy, MA |
| Accountant | Esther Winslow* | Chatham, MA |
| Judge 1 | Andrew Bosco | San Francisco, CA |
| Judge 2 | Martha Buckley | Salem, MA |
| Judge 3 | Judith Edmunds* | W. Yarmouth, MA |
| Judge 4 | Melissa Christensen | Bow, NH |
| Judge 5 | Dennis Morrill | Cumberland, RI |
| Judge 6 | Jenna Longo | New York, NY |
| Judge 7 | Thomas Sobell | Wellesley, MA |
| Substitute |
Last Updated: Sat, Nov 17, 2018, 02:25PM (Competition local time)