| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Skyliners, SC Of Fairfield County | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7/1 | |
| 2. | TEAM IMAGE, White Plains FSC | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 7/2 | |
| 3. | The Starlings, New England SC | 4 | 4 | 5 | 3 | 5 | 3 | 3 | 5/4 | TOM 17 |
| 4. | Chesapeake Synchro, Individual Member | 6 | 3 | 4 | 4 | 4 | 4 | 6 | 5/4 | TOM 19 |
| 5. | Winterettes Blue, South Shore SC | 5 | 5 | 3 | 5 | 3 | 7 | 5 | 6/5 | |
| 6. | Icing On the Cape, Bourne SC | 7 | 6 | 6 | 6 | 6 | 5 | 7 | 5/6 | |
| 7. | Team Esprit, Hamden FSA | 3 | 7 | 7 | 7 | 7 | 6 | 4 | 7/7 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Cheryl Litman | Fairfax Station, VA |
| Assistant Referee | ||
| Ice Level Asst. Referee | Leonard Colarusso | Quincy, MA |
| Accountant | Esther Winslow* | Chatham, MA |
| Judge 1 | Ann Buckley | Essex, MA |
| Judge 2 | Melissa Christensen | Bow, NH |
| Judge 3 | Laura Days | W. Roxbury, MA |
| Judge 4 | Wendy Enzmann | Stow, MA |
| Judge 5 | Megan Walsh Jackson | Sudbury, MA |
| Judge 6 | Rachel Naphtal | Boston, MA |
| Judge 7 | Mary E. Wightman | Lake Placid, NY |
| Substitute |
Last Updated: Sat, Nov 17, 2018, 01:36PM (Competition local time)