| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Orange Experience, Syracuse University | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 4/1 | |
| 2. | Mirror Images, Thomas Creek FSC | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 7/2 | |
| 3. | UNH SST, U. of New Hampshire | 4 | 5 | 3 | 4 | 4 | 3 | 3 | 6/4 | *** TIE *** |
| 3. | Princeton University SST, Princeton University FSC | 5 | 3 | 4 | 3 | 3 | 4 | 4 | 6/4 | *** TIE *** |
| 5. | University of Vermont SST, U. of Vermont | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 7/5 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Judith Edmunds* | W. Yarmouth, MA |
| Assistant Referee | ||
| Ice Level Asst. Referee | Thomas Sobell | Wellesley, MA |
| Accountant | Elizabeth Murray | S. Dartmouth, MA |
| Judge 1 | Rachel Naphtal | Boston, MA |
| Judge 2 | Ann Buckley | Essex, MA |
| Judge 3 | Laura Days | W. Roxbury, MA |
| Judge 4 | Robin Greenleaf | Wayland, MA |
| Judge 5 | Dennis Morrill | Cumberland, RI |
| Judge 6 | Jenna Longo | New York, NY |
| Judge 7 | Mary E. Wightman | Lake Placid, NY |
| Substitute |
Last Updated: Sat, Nov 17, 2018, 09:18PM (Competition local time)