Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
1 | Skyliners nv, SC of New York | 63.54 | 34.72 | 28.82 | 0.00 |
# | Executed Elements |
Base Value |
GOE | Elm. Ded. |
J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cr1 | 4.50 | 1.01 | 3 | 2 | 1 | 3 | 3 | 0 | 5.51 | |||||||||
2 | ME3+fm3 | 6.00 | 0.90 | 2 | 2 | 1 | 1 | 2 | 1 | 6.90 | |||||||||
3 | PB2 | 4.00 | 0.70 | 2 | 2 | 0 | 1 | 2 | 2 | 4.70 | |||||||||
4 | I2+pi3 | 6.00 | 0.00 | 0 | 1 | 0 | -1 | 0 | 0 | 6.00 | |||||||||
5 | TW1 | 2.00 | 0.20 | 0 | 2 | 1 | 1 | 2 | 0 | 2.20 | |||||||||
6 | NHE4+s2 | 5.00 | 0.88 | 1 | 3 | 2 | 1 | 2 | 2 | 5.88 | |||||||||
7 | AC2 | 3.00 | 0.53 | 2 | 4 | 2 | 1 | 2 | 0 | 3.53 | |||||||||
Total BV: | 30.50 | Total elm. score: | 34.72 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 5.75 | 5.25 | 6.25 | 5.50 | 6.00 | 6.25 | 5.88 | |||||||||||
Transitions | 1.00 | 5.75 | 4.75 | 6.25 | 5.00 | 5.75 | 6.00 | 5.63 | |||||||||||
Performance | 1.00 | 6.25 | 5.00 | 6.50 | 5.25 | 5.75 | 6.00 | 5.81 | |||||||||||
Composition | 1.00 | 5.50 | 5.25 | 6.50 | 5.25 | 6.00 | 6.25 | 5.75 | |||||||||||
Interpretation of the Music | 1.00 | 6.00 | 5.00 | 6.25 | 5.00 | 5.75 | 6.25 | 5.75 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 28.82 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
2 | DC EDGE nv, Washington FSC | 53.93 | 28.73 | 25.70 | 0.50 |
# | Executed Elements |
Base Value |
GOE | Elm. Ded. |
J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PB2 | 4.00 | 0.00 | 0 | 1 | 0 | 0 | 0 | -1 | 4.00 | |||||||||
2 | Cr1 | 4.50 | 0.45 | 2 | 1 | 1 | 1 | 1 | 0 | 4.95 | |||||||||
3 | TW1 | 2.00 | 0.15 | -2 | 2 | 1 | 1 | 1 | 0 | 2.15 | |||||||||
4 | ME2+fm3 | 5.00 | 0.63 | 0 | 2 | 1 | 1 | 2 | 1 | 5.63 | |||||||||
5 | AC2 | 3.00 | 0.38 | 2 | 2 | 0 | 2 | 1 | 0 | 3.38 | |||||||||
6 | NHE3+s1 | 4.00 | 0.00 | -1 | 1 | 1 | 0 | 0 | -1 | 4.00 | |||||||||
7 | I1+pi2 | 5.00 | -0.38 | 0 | 0 | 0 | -2 | -1 | -2 | 4.62 | |||||||||
Total BV: | 27.50 | Total elm. score: | 28.73 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 4.50 | 4.50 | 5.25 | 4.25 | 5.50 | 5.50 | 4.94 | |||||||||||
Transitions | 1.00 | 4.75 | 4.25 | 5.75 | 4.00 | 5.50 | 5.50 | 5.00 | |||||||||||
Performance | 1.00 | 5.00 | 4.75 | 5.50 | 4.50 | 5.25 | 5.75 | 5.13 | |||||||||||
Composition | 1.00 | 5.25 | 5.25 | 5.75 | 4.50 | 5.50 | 5.75 | 5.44 | |||||||||||
Interpretation of the Music | 1.00 | 5.25 | 4.75 | 5.50 | 4.25 | 5.25 | 5.50 | 5.19 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 25.70 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
3 | Star Mates, Hayden Recreation Centre FSC | 52.47 | 28.28 | 24.69 | 0.50 |
# | Executed Elements |
Base Value |
GOE | Elm. Ded. |
J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ME3+fm3 | 6.00 | 0.45 | 1 | 2 | 1 | 1 | 0 | -1 | 6.45 | |||||||||
2 | AC2 | 3.00 | 0.38 | 3 | 3 | 0 | 2 | 0 | 0 | 3.38 | |||||||||
3 | PB1 | 2.50 | 0.19 | 1 | 2 | 0 | 1 | 0 | 1 | 2.69 | |||||||||
4 | NHE3+s1 | 4.00 | 0.10 | 0 | 2 | 1 | 0 | 0 | 0 | 4.10 | |||||||||
5 | I3+pi2 | f | 6.00 | -1.50 | -4 | -1 | -2 | -4 | -2 | -2 | 4.50 | ||||||||
6 | TW1 | 2.00 | 0.10 | 0 | 2 | 1 | -1 | 1 | 0 | 2.10 | |||||||||
7 | Mi1 | 4.50 | 0.56 | -1 | 2 | 2 | 1 | 1 | 1 | 5.06 | |||||||||
Total BV: | 28.00 | Total elm. score: | 28.28 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 4.25 | 4.75 | 5.75 | 5.25 | 5.00 | 5.00 | 5.00 | |||||||||||
Transitions | 1.00 | 5.00 | 4.50 | 6.00 | 4.75 | 4.75 | 5.25 | 4.94 | |||||||||||
Performance | 1.00 | 4.50 | 4.75 | 5.75 | 4.00 | 5.00 | 5.00 | 4.81 | |||||||||||
Composition | 1.00 | 4.75 | 5.00 | 5.75 | 4.75 | 5.25 | 5.00 | 5.00 | |||||||||||
Interpretation of the Music | 1.00 | 4.25 | 5.00 | 5.50 | 4.50 | 5.00 | 5.25 | 4.94 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 24.69 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
4 | Team Ashburn, Washington FSC | 49.87 | 26.49 | 23.38 | 0.00 |
# | Executed Elements |
Base Value |
GOE | Elm. Ded. |
J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PB2 | 4.00 | 0.70 | 2 | 2 | 1 | 2 | 2 | 0 | 4.70 | |||||||||
2 | AL2 | 3.00 | -0.30 | -2 | 1 | -1 | -2 | -1 | 0 | 2.70 | |||||||||
3 | TW1 | 2.00 | 0.05 | -2 | 1 | 0 | -1 | 2 | 1 | 2.05 | |||||||||
4 | ME2+fm2 | 4.00 | 0.10 | 0 | 0 | 0 | -1 | 2 | 1 | 4.10 | |||||||||
5 | Cr1 | 4.50 | 0.34 | 0 | 1 | 1 | 0 | 1 | 1 | 4.84 | |||||||||
6 | I1+pi3 | 5.50 | -1.10 | -3 | -2 | -1 | -3 | -2 | -1 | 4.40 | |||||||||
7 | NHE3+s1 | 4.00 | -0.30 | -1 | 0 | -1 | -2 | -1 | 0 | 3.70 | |||||||||
Total BV: | 27.00 | Total elm. score: | 26.49 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 4.50 | 4.00 | 5.00 | 4.00 | 5.75 | 5.75 | 4.81 | |||||||||||
Transitions | 1.00 | 4.00 | 3.75 | 5.50 | 3.50 | 5.00 | 5.25 | 4.50 | |||||||||||
Performance | 1.00 | 4.00 | 4.00 | 5.25 | 3.75 | 5.25 | 5.50 | 4.63 | |||||||||||
Composition | 1.00 | 3.50 | 4.25 | 5.25 | 4.00 | 5.75 | 5.50 | 4.75 | |||||||||||
Interpretation of the Music | 1.00 | 3.25 | 3.75 | 5.75 | 3.75 | 5.75 | 5.50 | 4.69 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 23.38 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
5 | Synchroettes nv, Individual Member of USFS | 41.03 | 19.72 | 21.81 | 0.50 |
# | Executed Elements |
Base Value |
GOE | Elm. Ded. |
J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cr1 | 4.50 | 0.45 | 1 | 1 | 1 | 1 | 1 | 0 | 4.95 | |||||||||
2 | PBB | f | 1.50 | -0.34 | -3 | -1 | -2 | -3 | -2 | -2 | 1.16 | ||||||||
3 | MEB+fmB | 1.00 | -0.05 | -1 | 0 | 0 | -1 | -1 | 0 | 0.95 | |||||||||
4 | AC2 | 3.00 | 0.23 | 0 | 2 | 1 | 0 | 1 | 1 | 3.23 | |||||||||
5 | I3+pi1 | 5.50 | -0.69 | -4 | -1 | -1 | -1 | -1 | -2 | 4.81 | |||||||||
6 | TWB | 1.00 | -0.08 | -1 | 1 | 0 | -1 | -1 | -1 | 0.92 | |||||||||
7 | NHE3+s1 | 4.00 | -0.30 | -2 | -1 | 0 | -1 | -1 | 0 | 3.70 | |||||||||
Total BV: | 20.50 | Total elm. score: | 19.72 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 3.25 | 3.75 | 4.75 | 3.50 | 5.00 | 4.75 | 4.19 | |||||||||||
Transitions | 1.00 | 4.00 | 3.75 | 5.75 | 4.00 | 4.50 | 4.75 | 4.31 | |||||||||||
Performance | 1.00 | 3.75 | 4.00 | 5.00 | 3.75 | 4.75 | 4.75 | 4.31 | |||||||||||
Composition | 1.00 | 3.50 | 4.25 | 5.25 | 4.00 | 4.75 | 5.00 | 4.50 | |||||||||||
Interpretation of the Music | 1.00 | 3.75 | 4.75 | 5.50 | 3.75 | 4.75 | 4.75 | 4.50 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 21.81 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by IJScompanion 3.10.8
Monday, Nov 19, 2018, 10:37 AM Eastern Standard Time