| Place | Name | TSS = |
TES + |
PCS + |
SS | PE | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Skyliners jv, SC of New York | 51.89 | 23.35 | 29.04 | 4.05 | 3.95 | 4.10 | 0.50 | #7 |
| 2 | Mini Mates, Hayden Recreation Centre FSC | 50.56 | 22.00 | 28.56 | 3.90 | 4.00 | 4.00 | 0.00 | #1 |
| 3 | TEAM IMAGE jv, Yonkers FSC | 42.60 | 19.12 | 24.48 | 3.50 | 3.20 | 3.50 | 1.00 | #6 |
| 4 | Team Delaware jv, University of Delaware FSC | 39.77 | 18.29 | 21.48 | 3.05 | 2.90 | 3.00 | 0.00 | #5 |
| 5 | Team Excel jv, SC of Boston | 34.61 | 15.77 | 18.84 | 2.50 | 2.50 | 2.85 | 0.00 | #4 |
| 6 | Synchroettes jv, Individual Member of USFS | 32.70 | 13.32 | 20.88 | 2.90 | 2.70 | 3.10 | 1.50 | #2 |
| WD | Philadelphia Symmetry jv, Wissahickon SC | - |
| Function | Name |
|---|---|
| Judge 1 | Andrew Bosco, San Francisco, CA |
| Judge 2 | Wendy Enzmann, Stow, MA |
| Judge 3 | Leonard Colarusso, Quincy, MA |
| Judge 4 | Robin Greenleaf, Wayland, MA |
| Judge 5 | Dennis Morrill, Cumberland, RI |
| Judge 6 | Thomas Sobell, Wellesley, MA |
| Judge 7 | Mary-Elizabeth Wightman, Lake Placid, NY |
| Referee | Ann Buckley, Essex, MA |
| Technical Controller | Laura Days, West Roxbury, MA |
| Technical Specialist | Cathleen Renzi, Southborough, MA |
| Assistant Technical Specialist | Melissa Irving Christensen, Bow, NH |
| Ice Level Referee | Cheryl Litman, Fairfax Station, VA |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Created by IJScompanion 3.10.8
Monday, Nov 19, 2018, 09:34 AM Eastern Standard Time