Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | TEAM IMAGE jr, Yonkers FSC | 54.20 | 31.35 | 23.85 | 5.94 | 6.13 | 5.75 | 6.13 | 5.88 | 1.00 | #2 |
2 | Lexettes, Hayden Recreation Centre FSC | 53.70 | 28.95 | 25.75 | 6.50 | 6.44 | 6.00 | 6.81 | 6.44 | 1.00 | #1 |
3 | DC EDGE jr, Washington FSC | 51.61 | 28.06 | 23.55 | 5.50 | 6.00 | 5.81 | 6.13 | 6.00 | 0.00 | #5 |
4 | Team Excel jr, SC of Boston | 41.25 | 23.00 | 18.25 | 4.56 | 4.44 | 4.56 | 4.75 | 4.50 | 0.00 | #3 |
5 | Synchroettes jr, Individual Member of USFS | 32.90 | 16.35 | 18.55 | 4.69 | 4.50 | 4.63 | 4.75 | 4.63 | 2.00 | #4 |
Function | Name |
---|---|
Judge 1 | Andrew Bosco, San Francisco, CA |
Judge 2 | Melissa Irving Christensen, Bow, NH |
Judge 3 | Laura Days, West Roxbury, MA |
Judge 4 | Carylyn Landt, Alpine, CA |
Judge 5 | Susan Haugh, Livonia, NY |
Judge 6 | Rachael Naphtal, Boston, MA |
Referee | Robin Greenleaf, Wayland, MA |
Technical Controller | Wendy Enzmann, Stow, MA |
Technical Specialist | Megan Walsh Jackson, Sudbury, MA |
Assistant Technical Specialist | Martha Buckley, Essex, MA |
Ice Level Referee | Ann Buckley, Essex, MA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Created by IJScompanion 3.10.8
Monday, Nov 19, 2018, 09:34 AM Eastern Standard Time