| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lexettes, Hayden Recreation Centre FSC | 104.90 | 45.07 | 59.83 | 7.44 | 7.38 | 7.56 | 7.63 | 7.38 | 0.00 | #4 |
| 2 | TEAM IMAGE jr, Yonkers FSC | 90.26 | 34.14 | 56.12 | 6.88 | 6.81 | 7.13 | 7.06 | 7.19 | 0.00 | #5 |
| 3 | DC EDGE jr, Washington FSC | 84.04 | 35.14 | 50.90 | 6.25 | 6.44 | 6.06 | 6.50 | 6.56 | 2.00 | #3 |
| 4 | Synchroettes jr, Individual Member of USFS | 75.01 | 29.09 | 45.92 | 5.56 | 5.88 | 5.69 | 5.88 | 5.69 | 0.00 | #1 |
| 5 | Team Excel jr, SC of Boston | 70.74 | 24.23 | 47.51 | 5.81 | 5.75 | 5.94 | 6.13 | 6.06 | 1.00 | #2 |
| Function | Name |
|---|---|
| Judge 1 | Andrew Bosco, San Francisco, CA |
| Judge 2 | Melissa Irving Christensen, Bow, NH |
| Judge 3 | Laura Days, West Roxbury, MA |
| Judge 4 | Judith Edmunds, W Yarmouth, MA |
| Judge 6 | Rachael Naphtal, Boston, MA |
| Judge 7 | Jenna Longo, New York, NY |
| Referee | Robin Greenleaf, Wayland, MA |
| Technical Controller | Wendy Enzmann, Stow, MA |
| Technical Specialist | Martha Buckley, Essex, MA |
| Assistant Technical Specialist | Megan Walsh Jackson, Sudbury, MA |
| Ice Level Referee | Leonard Colarusso, Quincy, MA |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Created by IJScompanion 3.10.8
Monday, Nov 19, 2018, 09:34 AM Eastern Standard Time