Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
1 | TEAM IMAGE jr, Yonkers FSC | 54.20 | 31.35 | 23.85 | 1.00 |
# | Executed Elements |
Base Value |
GOE | Elm. Ded. |
J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PB2 | 4.00 | 0.60 | 0 | 1 | 1 | 2 | 2 | 3 | 4.60 | |||||||||
2 | SySp3 | 6.00 | 0.60 | 0 | 0 | 2 | 1 | 2 | 1 | 6.60 | |||||||||
3 | TE3 | 5.50 | 0.14 | -1 | 0 | -1 | 1 | 1 | 1 | 5.64 | |||||||||
4 | I2+pi3 | 6.00 | 0.30 | 0 | 1 | 0 | 1 | 0 | 2 | 6.30 | |||||||||
5 | ME2+fm2 | 4.00 | 0.50 | 0 | 1 | 2 | 2 | -1 | 2 | 4.50 | |||||||||
6 | NHE3+s2 | f | 4.50 | -0.79 | -3 | 0 | -3 | -1 | -3 | 0 | 3.71 | ||||||||
Total BV: | 30.00 | Total elm. score: | 31.35 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 5.50 | 6.25 | 5.75 | 5.75 | 6.00 | 6.75 | 5.94 | |||||||||||
Transitions | 1.00 | 6.25 | 6.75 | 5.25 | 6.00 | 5.75 | 6.50 | 6.13 | |||||||||||
Performance | 1.00 | 5.50 | 6.25 | 5.25 | 5.50 | 5.75 | 7.00 | 5.75 | |||||||||||
Composition | 1.00 | 5.75 | 6.75 | 5.50 | 5.75 | 6.25 | 7.00 | 6.13 | |||||||||||
Interpretation of the Music/Timing | 1.00 | 5.50 | 6.50 | 5.00 | 5.25 | 6.25 | 7.25 | 5.88 | |||||||||||
General Component Factor: | 0.8 | Total factored comp. score: | 23.85 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
2 | Lexettes, Hayden Recreation Centre FSC | 53.70 | 28.95 | 25.75 | 1.00 |
# | Executed Elements |
Base Value |
GOE | Elm. Ded. |
J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TE3 | 5.50 | 0.28 | 0 | 0 | -1 | 0 | 2 | 2 | 5.78 | |||||||||
2 | PB2 | 4.00 | -0.10 | -1 | 0 | -1 | 1 | 0 | 0 | 3.90 | |||||||||
3 | SySp3 | 6.00 | -0.15 | -1 | 0 | 1 | -1 | 0 | 0 | 5.85 | |||||||||
4 | NHE3+s2 | 4.50 | -0.45 | -1 | -1 | -2 | -1 | -1 | -1 | 4.05 | |||||||||
5 | I1+pi2 | 5.00 | -0.88 | -2 | -1 | 0 | -2 | -2 | -3 | 4.12 | |||||||||
6 | ME2+fm3 | 5.00 | 0.25 | 0 | 1 | 0 | 1 | 0 | 2 | 5.25 | |||||||||
Total BV: | 30.00 | Total elm. score: | 28.95 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 6.50 | 6.75 | 6.25 | 6.75 | 6.50 | 6.25 | 6.50 | |||||||||||
Transitions | 1.00 | 7.25 | 7.00 | 5.25 | 7.00 | 6.25 | 5.50 | 6.44 | |||||||||||
Performance | 1.00 | 5.75 | 6.50 | 5.50 | 6.00 | 6.50 | 5.75 | 6.00 | |||||||||||
Composition | 1.00 | 7.00 | 7.00 | 5.75 | 6.50 | 7.00 | 6.75 | 6.81 | |||||||||||
Interpretation of the Music/Timing | 1.00 | 6.25 | 6.75 | 6.00 | 6.25 | 6.75 | 6.50 | 6.44 | |||||||||||
General Component Factor: | 0.8 | Total factored comp. score: | 25.75 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
3 | DC EDGE jr, Washington FSC | 51.61 | 28.06 | 23.55 | 0.00 |
# | Executed Elements |
Base Value |
GOE | Elm. Ded. |
J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ME2+fm2 | 4.00 | 0.20 | -1 | 1 | 0 | 1 | 2 | 0 | 4.20 | |||||||||
2 | PB2 | 4.00 | 0.00 | 0 | 0 | -1 | 0 | 0 | 1 | 4.00 | |||||||||
3 | NHE3+s2 | 4.50 | 0.23 | 0 | 0 | 0 | 1 | 1 | 1 | 4.73 | |||||||||
4 | I1+pi3 | 5.50 | 0.96 | 0 | 1 | 2 | 2 | 2 | 2 | 6.46 | |||||||||
5 | TE1 | 2.50 | -0.13 | -1 | 0 | -2 | -1 | 2 | 0 | 2.37 | |||||||||
6 | SySp3 | 6.00 | 0.30 | -1 | -1 | 1 | 1 | 3 | 1 | 6.30 | |||||||||
Total BV: | 26.50 | Total elm. score: | 28.06 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 5.25 | 5.25 | 5.50 | 6.00 | 5.75 | 5.50 | 5.50 | |||||||||||
Transitions | 1.00 | 6.25 | 6.00 | 5.50 | 6.25 | 4.75 | 6.50 | 6.00 | |||||||||||
Performance | 1.00 | 6.00 | 6.25 | 5.50 | 6.25 | 5.50 | 5.50 | 5.81 | |||||||||||
Composition | 1.00 | 5.75 | 6.25 | 6.00 | 6.50 | 5.75 | 6.50 | 6.13 | |||||||||||
Interpretation of the Music/Timing | 1.00 | 5.75 | 6.00 | 6.00 | 6.75 | 6.00 | 6.00 | 6.00 | |||||||||||
General Component Factor: | 0.8 | Total factored comp. score: | 23.55 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
4 | Team Excel jr, SC of Boston | 41.25 | 23.00 | 18.25 | 0.00 |
# | Executed Elements |
Base Value |
GOE | Elm. Ded. |
J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PB2 | 4.00 | 0.10 | -1 | 0 | 0 | 0 | 1 | 1 | 4.10 | |||||||||
2 | NHE3+s1 | 4.00 | -0.10 | -1 | -1 | 0 | 0 | 0 | 1 | 3.90 | |||||||||
3 | ME2+fm2 | 4.00 | -0.70 | -3 | -2 | -2 | -2 | -1 | -1 | 3.30 | |||||||||
4 | I2+pi3 | 6.00 | -1.50 | -4 | -2 | -3 | -3 | -2 | -1 | 4.50 | |||||||||
5 | TE1 | 2.50 | -0.25 | -2 | 0 | -3 | -2 | 0 | 0 | 2.25 | |||||||||
6 | SySp3 | 6.00 | -1.05 | -3 | -1 | -2 | -2 | 0 | -2 | 4.95 | |||||||||
Total BV: | 26.50 | Total elm. score: | 23.00 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 4.25 | 4.00 | 4.75 | 4.50 | 4.75 | 5.25 | 4.56 | |||||||||||
Transitions | 1.00 | 4.00 | 4.25 | 4.75 | 4.00 | 4.75 | 4.75 | 4.44 | |||||||||||
Performance | 1.00 | 3.75 | 4.75 | 4.50 | 4.25 | 4.75 | 5.00 | 4.56 | |||||||||||
Composition | 1.00 | 4.00 | 4.50 | 5.00 | 4.50 | 5.00 | 5.25 | 4.75 | |||||||||||
Interpretation of the Music/Timing | 1.00 | 4.00 | 4.75 | 4.75 | 4.00 | 4.50 | 4.75 | 4.50 | |||||||||||
General Component Factor: | 0.8 | Total factored comp. score: | 18.25 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
5 | Synchroettes jr, Individual Member of USFS | 32.90 | 16.35 | 18.55 | 2.00 |
# | Executed Elements |
Base Value |
GOE | Elm. Ded. |
J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | I1+piB | 3.50 | -0.35 | -2 | -1 | 0 | -1 | 0 | -2 | 3.15 | |||||||||
2 | PBB | 1.50 | -0.11 | -3 | -1 | 1 | 0 | -2 | 0 | 1.39 | |||||||||
3 | TE1 | 2.50 | -0.50 | -2 | -2 | -2 | -2 | 1 | -3 | 2.00 | |||||||||
4 | SySp2 | 4.50 | -0.11 | -2 | -1 | 0 | 0 | 1 | 0 | 4.39 | |||||||||
5 | NHE3+s1 | f | 4.00 | -0.90 | -2 | -2 | -3 | -1 | -2 | -3 | 3.10 | ||||||||
6 | ME2+fm1 | f | 3.00 | -0.68 | -4 | -2 | -4 | -1 | -1 | -2 | 2.32 | ||||||||
Total BV: | 19.00 | Total elm. score: | 16.35 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 4.25 | 4.25 | 5.25 | 5.00 | 4.75 | 4.75 | 4.69 | |||||||||||
Transitions | 1.00 | 4.50 | 4.50 | 5.00 | 4.50 | 4.50 | 4.50 | 4.50 | |||||||||||
Performance | 1.00 | 3.50 | 4.00 | 5.00 | 5.00 | 4.75 | 4.75 | 4.63 | |||||||||||
Composition | 1.00 | 4.50 | 4.25 | 5.75 | 5.25 | 5.00 | 4.25 | 4.75 | |||||||||||
Interpretation of the Music/Timing | 1.00 | 4.25 | 4.00 | 5.50 | 4.75 | 5.00 | 4.50 | 4.63 | |||||||||||
General Component Factor: | 0.8 | Total factored comp. score: | 18.55 |
Deductions | -2.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -2.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by IJScompanion 3.10.8
Monday, Nov 19, 2018, 10:37 AM Eastern Standard Time