Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
1 | Lexettes, Hayden Recreation Centre FSC | 104.90 | 45.07 | 59.83 | 0.00 |
# | Executed Elements |
Base Value |
GOE | Elm. Ded. |
J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AL2 | 3.00 | 0.75 | 3 | 2 | 4 | 2 | 3 | 2 | 3.75 | |||||||||
2 | TE3 | 5.50 | 0.41 | 1 | 1 | 1 | 2 | 0 | 0 | 5.91 | |||||||||
3 | TW4 | 5.50 | 1.10 | 2 | 2 | 2 | 2 | 2 | 2 | 6.60 | |||||||||
4 | I3+pi3 | 7.00 | 0.70 | -1 | 0 | 4 | 2 | 2 | 0 | 7.70 | |||||||||
5 | Pa2 | 3.50 | 0.88 | 0 | 3 | 3 | 3 | 2 | 2 | 4.38 | |||||||||
6 | Mi1 | 4.50 | 0.90 | 3 | 2 | 2 | 2 | 2 | 2 | 5.40 | |||||||||
7 | ME3+fm3 | 6.00 | 1.50 | 3 | 3 | 2 | 3 | 2 | 2 | 7.50 | |||||||||
8 | AC2 | 3.00 | 0.83 | 1 | 3 | 4 | 2 | 3 | 3 | 3.83 | |||||||||
Total BV: | 38.00 | Total elm. score: | 45.07 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 7.00 | 7.75 | 7.75 | 7.75 | 6.50 | 7.25 | 7.44 | |||||||||||
Transitions | 1.00 | 7.50 | 7.50 | 8.25 | 7.25 | 6.50 | 7.25 | 7.38 | |||||||||||
Performance | 1.00 | 7.00 | 8.00 | 8.00 | 7.75 | 6.75 | 7.50 | 7.56 | |||||||||||
Composition | 1.00 | 7.75 | 7.75 | 8.50 | 7.75 | 7.25 | 7.25 | 7.63 | |||||||||||
Interpretation of the Music/Timing | 1.00 | 6.75 | 7.50 | 8.50 | 7.75 | 7.00 | 7.25 | 7.38 | |||||||||||
General Component Factor: | 1.6 | Total factored comp. score: | 59.83 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
2 | TEAM IMAGE jr, Yonkers FSC | 90.26 | 34.14 | 56.12 | 0.00 |
# | Executed Elements |
Base Value |
GOE | Elm. Ded. |
J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AC2 | 3.00 | 0.38 | 1 | 1 | 2 | 1 | 3 | 1 | 3.38 | |||||||||
2 | AL2 | 3.00 | 0.68 | 2 | 2 | 3 | 2 | 4 | 2 | 3.68 | |||||||||
3 | TE1 | 2.50 | -0.06 | -2 | 0 | -1 | 1 | 0 | 0 | 2.44 | |||||||||
4 | Cr1 | 4.50 | 1.01 | 3 | 0 | 5 | 2 | 3 | 1 | 5.51 | |||||||||
5 | ME2+fm2 | 4.00 | 0.20 | -1 | 1 | 1 | 1 | 0 | 0 | 4.20 | |||||||||
6 | SySp3 | 6.00 | 0.15 | -2 | 0 | -1 | 1 | 1 | 2 | 6.15 | |||||||||
7 | TW2 | 3.00 | 0.53 | -2 | 2 | 2 | 2 | 3 | 1 | 3.53 | |||||||||
8 | I3+pi2 | 6.00 | -0.75 | -3 | -1 | -2 | -1 | 0 | -1 | 5.25 | |||||||||
Total BV: | 32.00 | Total elm. score: | 34.14 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 6.00 | 7.25 | 7.00 | 7.00 | 6.75 | 6.75 | 6.88 | |||||||||||
Transitions | 1.00 | 5.00 | 8.00 | 7.00 | 6.75 | 6.75 | 6.75 | 6.81 | |||||||||||
Performance | 1.00 | 5.25 | 7.25 | 7.25 | 7.25 | 7.00 | 7.00 | 7.13 | |||||||||||
Composition | 1.00 | 4.75 | 7.75 | 7.25 | 7.25 | 6.75 | 7.00 | 7.06 | |||||||||||
Interpretation of the Music/Timing | 1.00 | 5.00 | 7.50 | 7.25 | 7.50 | 7.25 | 6.75 | 7.19 | |||||||||||
General Component Factor: | 1.6 | Total factored comp. score: | 56.12 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
3 | DC EDGE jr, Washington FSC | 84.04 | 35.14 | 50.90 | 2.00 |
# | Executed Elements |
Base Value |
GOE | Elm. Ded. |
J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AB2 | 3.00 | 0.60 | 2 | 2 | 3 | 2 | 2 | 1 | 3.60 | |||||||||
2 | I3+pi3 | 7.00 | 0.88 | 1 | 1 | 4 | 1 | 2 | 1 | 7.88 | |||||||||
3 | TE2 | 4.00 | -0.40 | -1 | -1 | -1 | -1 | -1 | -1 | 3.60 | |||||||||
4 | ME2+fm2 | f | 4.00 | -1.20 | -3 | -3 | -3 | -3 | -4 | -2 | 2.80 | ||||||||
5 | AC2 | 3.00 | 0.23 | 2 | 0 | 1 | 0 | 1 | 1 | 3.23 | |||||||||
6 | TW2 | 3.00 | 0.08 | 0 | 0 | 2 | 1 | 0 | 0 | 3.08 | |||||||||
7 | Cr1 | 4.50 | 0.45 | 3 | 1 | 1 | 1 | 1 | 1 | 4.95 | |||||||||
8 | SySp3 | 6.00 | 0.00 | 0 | 1 | 0 | -1 | 0 | 0 | 6.00 | |||||||||
Total BV: | 34.50 | Total elm. score: | 35.14 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 5.25 | 6.75 | 7.00 | 6.75 | 5.50 | 6.00 | 6.25 | |||||||||||
Transitions | 1.00 | 6.25 | 7.50 | 7.00 | 6.25 | 6.25 | 6.25 | 6.44 | |||||||||||
Performance | 1.00 | 5.50 | 6.50 | 7.25 | 6.25 | 5.50 | 6.00 | 6.06 | |||||||||||
Composition | 1.00 | 6.25 | 7.50 | 7.00 | 6.50 | 6.00 | 6.25 | 6.50 | |||||||||||
Interpretation of the Music/Timing | 1.00 | 6.00 | 7.00 | 7.25 | 6.75 | 6.00 | 6.50 | 6.56 | |||||||||||
General Component Factor: | 1.6 | Total factored comp. score: | 50.90 |
Deductions | -2.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -2.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
4 | Synchroettes jr, Individual Member of USFS | 75.01 | 29.09 | 45.92 | 0.00 |
# | Executed Elements |
Base Value |
GOE | Elm. Ded. |
J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AC2 | 3.00 | 0.38 | 1 | 2 | 3 | 1 | 0 | 1 | 3.38 | |||||||||
2 | AB2 | 3.00 | 0.23 | 0 | 1 | 2 | 1 | 1 | 0 | 3.23 | |||||||||
3 | TE1 | 2.50 | -0.38 | -2 | 0 | -2 | 0 | -3 | -2 | 2.12 | |||||||||
4 | SySp3 | 6.00 | 0.30 | 1 | 0 | 1 | 0 | 1 | 0 | 6.30 | |||||||||
5 | I1+pi2 | 5.00 | -1.00 | -4 | -3 | -1 | -1 | -2 | -2 | 4.00 | |||||||||
6 | ME2+fm1 | 3.00 | 0.00 | -1 | 1 | 0 | -1 | 0 | 1 | 3.00 | |||||||||
7 | TW1 | 2.00 | 0.00 | 0 | 0 | -2 | 0 | 0 | 0 | 2.00 | |||||||||
8 | Cr1 | 4.50 | 0.56 | 2 | 1 | 2 | 1 | 1 | 1 | 5.06 | |||||||||
Total BV: | 29.00 | Total elm. score: | 29.09 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 4.50 | 6.25 | 6.25 | 6.00 | 4.00 | 5.50 | 5.56 | |||||||||||
Transitions | 1.00 | 5.75 | 7.00 | 6.50 | 5.75 | 4.25 | 5.50 | 5.88 | |||||||||||
Performance | 1.00 | 5.00 | 6.75 | 6.00 | 6.00 | 4.25 | 5.75 | 5.69 | |||||||||||
Composition | 1.00 | 5.50 | 7.00 | 6.50 | 5.75 | 4.75 | 5.75 | 5.88 | |||||||||||
Interpretation of the Music/Timing | 1.00 | 5.00 | 6.50 | 6.00 | 6.25 | 4.50 | 5.50 | 5.69 | |||||||||||
General Component Factor: | 1.6 | Total factored comp. score: | 45.92 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
5 | Team Excel jr, SC of Boston | 70.74 | 24.23 | 47.51 | 1.00 |
# | Executed Elements |
Base Value |
GOE | Elm. Ded. |
J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AL2 | 3.00 | 0.45 | 1 | 1 | 3 | 2 | 2 | 1 | 3.45 | |||||||||
2 | I1+pi3 | 5.50 | -0.41 | -3 | 0 | 0 | 1 | -2 | -1 | 5.09 | |||||||||
3 | TE1 | 2.50 | -0.06 | -1 | 1 | -2 | 0 | 0 | 0 | 2.44 | |||||||||
4 | SySp | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | |||||||||
5 | AC2 | 3.00 | 0.30 | 1 | 1 | 1 | 1 | 1 | 0 | 3.30 | |||||||||
6 | ME2+fm2 | 4.00 | -0.40 | -2 | -1 | -2 | 1 | 0 | -1 | 3.60 | |||||||||
7 | TW1 | 2.00 | -0.15 | -3 | -1 | -1 | 0 | 0 | -1 | 1.85 | |||||||||
8 | Cr1 | 4.50 | 0.00 | -1 | 0 | 0 | -2 | 2 | 1 | 4.50 | |||||||||
Total BV: | 24.50 | Total elm. score: | 24.23 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 4.25 | 6.75 | 6.25 | 6.25 | 5.00 | 5.75 | 5.81 | |||||||||||
Transitions | 1.00 | 5.25 | 7.00 | 6.00 | 6.00 | 5.00 | 5.75 | 5.75 | |||||||||||
Performance | 1.00 | 4.50 | 6.50 | 6.50 | 6.00 | 5.25 | 6.00 | 5.94 | |||||||||||
Composition | 1.00 | 5.00 | 6.75 | 7.00 | 6.25 | 5.75 | 5.75 | 6.13 | |||||||||||
Interpretation of the Music/Timing | 1.00 | 4.75 | 7.50 | 6.75 | 6.00 | 5.50 | 6.00 | 6.06 | |||||||||||
General Component Factor: | 1.6 | Total factored comp. score: | 47.51 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Music violation time: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by IJScompanion 3.10.8
Monday, Nov 19, 2018, 10:37 AM Eastern Standard Time