2018 Boston Synchronized Skating Classic

11/16/2018 - 11/17/2018

#17 Intermediate Teams

Free Skate

Judges' Details

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
1 Ice Mates, Hayden Recreation Centre FSC 66.98 28.84 38.64 0.50
# Executed
Elements
Base
Value
GOE Elm.
Ded.
 J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 C4 4.00 0.96  2  2  2  3  2  3  3       4.96
2 AL2 3.00 0.60  2  2  2  3  2  2  2       3.60
3 PB1 2.50 0.55  2  1  1  2  3  3  3       3.05
4 TW1 2.00 0.36  2  1  1  2  2  3  2       2.36
5 I2+pi1 f 5.00 -0.10  0  0  0  1  -2  0  -1       4.90
6 NHE3+s1 4.00 0.48  1  0  2  2  0  2  1       4.48
7 Mi1 4.50 0.99  1  2  2  3  2  3  2       5.49
Total BV: 25.00 Total elm. score: 28.84
Program Components Factor
Skating Skills 1.40 5.00 5.75 6.00 6.75 5.50 4.50 5.00       5.45
Transitions 1.40 5.00 5.75 5.75 6.50 5.00 4.25 5.25       5.35
Performance 1.40 5.75 5.50 6.00 7.50 4.75 4.75 4.75       5.35
Composition 1.40 5.50 6.00 6.50 7.50 5.00 4.75 5.50       5.70
Interpretation of the Music 1.40 5.75 6.00 6.75 7.50 4.75 5.00 5.25       5.75
General Component Factor: 1.0 Total factored comp. score: 38.64
Deductions -0.50
Falls: -0.50
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
2 TEAM IMAGE in, Yonkers FSC 63.02 27.81 35.21 0.00
# Executed
Elements
Base
Value
GOE Elm.
Ded.
 J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 L4 4.00 0.72  1  1  2  3  2  2  2       4.72
2 TW1 2.00 0.32  1  1  1  2  2  3  2       2.32
3 AC2 3.00 0.30  1  1  1  1  1  2  0       3.30
4 I2+pi2 5.50 0.33  0  0  1  1  0  2  1       5.83
5 NHE3+sB 3.50 0.35  1  0  1  1  1  3  1       3.85
6 PB1 2.50 0.25  1  -1  1  1  1  1  1       2.75
7 Cr1 4.50 0.54  0  0  1  2  1  2  2       5.04
Total BV: 25.00 Total elm. score: 27.81
Program Components Factor
Skating Skills 1.40 5.00 5.25 5.50 5.50 5.00 4.25 4.00       5.00
Transitions 1.40 4.75 5.25 5.50 4.50 4.75 4.00 4.25       4.70
Performance 1.40 5.25 5.25 5.75 5.75 5.00 4.50 4.75       5.20
Composition 1.40 5.50 5.25 5.50 5.00 4.75 4.50 4.50       5.00
Interpretation of the Music 1.40 5.50 5.50 5.75 5.50 5.00 4.75 4.75       5.25
General Component Factor: 1.0 Total factored comp. score: 35.21
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
3 Skyliners in, SC of New York 62.82 27.61 35.21 0.00
# Executed
Elements
Base
Value
GOE Elm.
Ded.
 J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 PB1 2.50 0.35  1  0  2  2  2  2  0       2.85
2 TW1 2.00 0.16  0  1  0  1  1  1  2       2.16
3 AL2 3.00 0.48  1  1  0  2  2  2  2       3.48
4 I3+pi2 6.00 0.48  1  1  0  1  1  2  0       6.48
5 C4 4.00 0.48  1  1  2  1  0  1  2       4.48
6 NHE2+s1 3.00 0.30  1  1  0  2  1  2  0       3.30
7 Cr1 4.50 0.36  1  1  0  1  0  1  2       4.86
Total BV: 25.00 Total elm. score: 27.61
Program Components Factor
Skating Skills 1.40 5.25 5.25 5.50 5.25 5.00 3.75 4.25       5.00
Transitions 1.40 5.00 5.00 4.75 5.00 5.00 4.00 4.25       4.80
Performance 1.40 5.50 5.00 5.00 5.50 5.25 4.25 4.75       5.10
Composition 1.40 5.50 5.25 5.50 5.50 5.00 4.25 4.50       5.15
Interpretation of the Music 1.40 5.75 5.25 4.75 6.00 5.25 4.50 4.50       5.10
General Component Factor: 1.0 Total factored comp. score: 35.21
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
4 DC EDGE in, Washington FSC 56.52 24.88 31.64 0.00
# Executed
Elements
Base
Value
GOE Elm.
Ded.
 J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 NHE3+s1 4.00 0.32  1  0  2  1  1  1  0       4.32
2 I2+pi2 5.50 0.00  0  0  1  0  -1  0  0       5.50
3 PB1 2.50 0.05  0  0  2  0  1  0  -1       2.55
4 TWB 1.00 0.04  0  1  1  1  0  -1  0       1.04
5 Mi1 4.50 0.45  1  1  1  2  1  1  1       4.95
6 C4 4.00 0.32  0  0  1  2  1  1  1       4.32
7 AL1 2.00 0.20  1  1  1  1  1  -1  1       2.20
Total BV: 23.50 Total elm. score: 24.88
Program Components Factor
Skating Skills 1.40 3.75 5.00 5.00 5.25 4.75 3.50 3.50       4.40
Transitions 1.40 3.50 5.00 4.75 5.00 4.75 3.50 3.50       4.30
Performance 1.40 3.75 5.00 5.50 6.25 4.50 3.75 3.75       4.50
Composition 1.40 3.75 5.25 5.50 5.75 4.75 3.75 4.00       4.65
Interpretation of the Music 1.40 4.00 5.25 5.75 5.50 5.00 3.50 4.00       4.75
General Component Factor: 1.0 Total factored comp. score: 31.64
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
5 Team Delaware in, University of Delaware FSC 55.45 26.62 29.33 0.50
# Executed
Elements
Base
Value
GOE Elm.
Ded.
 J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 TW1 2.00 0.20  1  1  1  0  1  1  3       2.20
2 C4 4.00 0.64  1  1  2  2  1  2  2       4.64
3 AL2 3.00 0.18  1  1  1  0  1  0  0       3.18
4 I2+pi2 5.50 -0.33  0  1  0  -1  -1  -1  -2       5.17
5 NHE3+s1 4.00 -0.08  0  0  1  -2  -1  0  0       3.92
6 PB1 2.50 0.15  1  1  0  -1  1  1  0       2.65
7 Cr1 4.50 0.36  0  1  1  1  0  1  1       4.86
Total BV: 25.50 Total elm. score: 26.62
Program Components Factor
Skating Skills 1.40 3.50 4.25 5.75 4.25 4.25 3.75 3.75       4.05
Transitions 1.40 3.00 4.50 5.25 3.75 3.75 3.25 4.25       3.90
Performance 1.40 3.50 4.25 5.75 5.00 4.00 3.75 4.25       4.25
Composition 1.40 3.50 4.50 5.75 4.50 4.00 4.00 4.75       4.35
Interpretation of the Music 1.40 3.75 4.50 5.50 5.00 4.25 3.50 4.50       4.40
General Component Factor: 1.0 Total factored comp. score: 29.33
Deductions -0.50
Holds: -0.50
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
6 Team Excel in, SC of Boston 50.03 23.08 26.95 0.00
# Executed
Elements
Base
Value
GOE Elm.
Ded.
 J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 Cr1 4.50 0.27  1  0  1  1  0  0  2       4.77
2 PB1 2.50 0.05  0  0  0  1  0  -1  1       2.55
3 AL2 3.00 0.18  1  1  0  1  0  1  0       3.18
4 NHE2+sB 2.00 -0.04  0  0  0  -2  -1  0  0       1.96
5 C4 4.00 0.16  0  0  1  1  -1  0  1       4.16
6 I2+pi2 5.50 0.00  0  1  0  -1  0  0  0       5.50
7 TWB 1.00 -0.04  0  0  2  -1  -1  -1  0       0.96
Total BV: 22.50 Total elm. score: 23.08
Program Components Factor
Skating Skills 1.40 4.50 4.50 4.50 3.25 3.75 3.50 3.00       3.90
Transitions 1.40 4.25 4.25 4.00 3.50 3.50 3.25 3.25       3.70
Performance 1.40 4.50 4.25 4.75 3.75 3.75 3.25 3.00       3.90
Composition 1.40 4.50 4.25 5.00 3.25 4.00 3.75 3.50       4.00
Interpretation of the Music 1.40 4.75 4.00 4.00 3.75 3.50 3.25 3.50       3.75
General Component Factor: 1.0 Total factored comp. score: 26.95
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
7 Chesapeake Synchro, Individual Member of USFS 49.71 22.16 29.05 1.50
# Executed
Elements
Base
Value
GOE Elm.
Ded.
 J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 Mi1 f 4.50 -0.36  -1  0  -1  -1  -2  -1  0       4.14
2 L4 4.00 0.24  1  1  2  0  -1  2  -1       4.24
3 PB1 2.50 0.20  0  1  2  1  0  2  0       2.70
4 NHE2+sB f 2.00 -0.52  -2  -2  -3  -3  -2  -3  -4       1.48
5 I1+pi2 5.00 0.40  0  0  2  0  1  2  1       5.40
6 TCB 1.00 0.08  0  0  1  1  1  2  1       1.08
7 AW2 3.00 0.12  0  0  1  0  1  3  0       3.12
Total BV: 22.00 Total elm. score: 22.16
Program Components Factor
Skating Skills 1.40 4.25 4.25 5.50 3.50 4.00 3.50 3.00       3.90
Transitions 1.40 4.50 4.25 4.75 4.00 3.75 3.75 3.75       4.05
Performance 1.40 4.75 3.75 5.50 3.50 4.00 4.25 3.00       4.05
Composition 1.40 5.00 4.25 5.50 4.25 4.00 4.50 4.00       4.40
Interpretation of the Music 1.40 5.25 4.00 5.50 4.50 3.75 4.25 3.25       4.35
General Component Factor: 1.0 Total factored comp. score: 29.05
Deductions -1.50
Falls: -1.50
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
8 Mirror Images, Thomas Creek FSC 49.65 20.46 29.19 0.00
# Executed
Elements
Base
Value
GOE Elm.
Ded.
 J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 W3 3.50 0.35  0  1  1  2  1  2  0       3.85
2 Cr1 4.50 0.27  1  1  0  1  0  0  1       4.77
3 IB+pi2 3.50 0.14  -1  -2  1  1  1  2  0       3.64
4 AL2 3.00 0.36  0  1  1  2  1  1  2       3.36
5 NHE1+sB 1.50 -0.15  -2  -2  2  0  -1  0  -3       1.35
6 PBB 1.50 -0.09  0  -1  1  -2  -1  -1  0       1.41
7 TC1 2.00 0.08  0  0  2  -1  1  1  0       2.08
Total BV: 19.50 Total elm. score: 20.46
Program Components Factor
Skating Skills 1.40 4.25 3.75 5.00 4.25 4.25 3.50 2.75       4.00
Transitions 1.40 4.00 3.75 4.75 5.00 4.00 3.25 3.00       3.95
Performance 1.40 4.50 4.00 4.75 4.75 4.50 3.75 3.25       4.30
Composition 1.40 4.50 4.00 5.25 5.00 4.50 3.75 3.00       4.35
Interpretation of the Music 1.40 4.75 3.75 5.25 4.50 4.75 3.50 2.75       4.25
General Component Factor: 1.0 Total factored comp. score: 29.19
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
9 Icing on the Cape, Bourne SC 44.61 19.07 26.04 0.50
# Executed
Elements
Base
Value
GOE Elm.
Ded.
 J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 Mi1 4.50 -0.18  0  -1  -1  -1  0  0  1       4.32
2 PBB 1.50 -0.06  -1  -1  0  0  0  0  -1       1.44
3 NHE2+sB 2.00 -0.12  0  0  1  -1  -1  -1  -2       1.88
4 L4 4.00 0.00  0  0  1  0  0  -1  0       4.00
5 I2+pi 3.50 -0.63  -1  -2  -1  -3  -2  -2  -2       2.87
6 AC2 3.00 0.00  0  0  0  -1  0  0  0       3.00
7 TW1 f 2.00 -0.44  -2  -3  -2  -2  -2  -3  -2       1.56
Total BV: 20.50 Total elm. score: 19.07
Program Components Factor
Skating Skills 1.40 4.00 4.00 4.25 3.25 3.75 3.25 2.75       3.65
Transitions 1.40 3.75 4.25 3.75 4.00 3.50 3.00 3.00       3.60
Performance 1.40 4.25 3.75 4.50 3.50 3.75 3.25 3.25       3.70
Composition 1.40 4.25 4.25 4.75 3.50 4.00 3.50 3.00       3.90
Interpretation of the Music 1.40 4.50 4.25 4.00 3.50 4.00 3.00 2.75       3.75
General Component Factor: 1.0 Total factored comp. score: 26.04
Deductions -0.50
Falls: -0.50
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Created by IJScompanion 3.10.8

Monday, Nov 19, 2018, 10:37 AM Eastern Standard Time