Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Excel c, SC of Boston | 60.24 | 23.16 | 38.08 | 4.45 | 4.85 | 4.70 | 4.95 | 4.85 | 1.00 | #1 |
Function | Name |
---|---|
Judge 1 | Leonard Colarusso, Quincy, MA |
Judge 2 | Robin Greenleaf, Wayland, MA |
Judge 3 | Susan Haugh, Livonia, NY |
Judge 4 | Megan Walsh Jackson, Sudbury, MA |
Judge 5 | Dennis Morrill, Cumberland, RI |
Judge 6 | Thomas Sobell, Wellesley, MA |
Judge 7 | Mary-Elizabeth Wightman, Lake Placid, NY |
Referee | Wendy Enzmann, Stow, MA |
Technical Controller | Andrew Bosco, San Francisco, CA |
Technical Specialist | Martha Buckley, Essex, MA |
Assistant Technical Specialist | Cathleen Renzi, Southborough, MA |
Ice Level Referee | Ann Buckley, Essex, MA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Created by IJScompanion 3.10.8
Monday, Nov 19, 2018, 09:34 AM Eastern Standard Time