Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
1 | Team Excel c, SC of Boston | 60.24 | 23.16 | 38.08 | 1.00 |
# | Executed Elements |
Base Value |
GOE | Elm. Ded. |
J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | I1+pi2 | 5.00 | 0.30 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 5.30 | ||||||||
2 | ME2+fm1+d3 | 3.00 | -0.06 | -1.50 | 0 | -1 | 0 | -1 | 1 | 0 | 0 | 1.44 | |||||||
3 | AC2 | 3.00 | 0.36 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 3.36 | ||||||||
4 | TW1 | 2.00 | 0.08 | 0 | 0 | 0 | -1 | 1 | 1 | 1 | 2.08 | ||||||||
5 | TEB | f | 1.50 | -0.33 | -2 | -2 | -2 | -3 | -2 | -2 | -4 | 1.17 | |||||||
6 | SySpB | 2.00 | -0.20 | -1 | -1 | 0 | -2 | -1 | -1 | -1 | 1.80 | ||||||||
7 | Cr1 | 4.50 | 0.27 | 1 | 1 | 1 | 1 | 0 | 0 | -1 | 4.77 | ||||||||
8 | AL2 | 3.00 | 0.24 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3.24 | ||||||||
Total BV: | 24.00 | Total elm. score: | 23.16 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 5.25 | 5.00 | 5.00 | 3.75 | 3.75 | 3.25 | 4.75 | 4.45 | ||||||||||
Transitions | 1.00 | 5.00 | 5.50 | 4.75 | 5.50 | 3.50 | 3.00 | 5.75 | 4.85 | ||||||||||
Performance | 1.00 | 5.50 | 5.25 | 5.00 | 4.75 | 3.50 | 3.50 | 5.00 | 4.70 | ||||||||||
Composition | 1.00 | 5.50 | 5.25 | 5.50 | 4.75 | 3.75 | 3.50 | 5.50 | 4.95 | ||||||||||
Interpretation of the Music/Timing | 1.00 | 5.50 | 5.25 | 5.75 | 4.75 | 3.50 | 3.25 | 5.25 | 4.85 | ||||||||||
General Component Factor: | 1.6 | Total factored comp. score: | 38.08 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by IJScompanion 3.10.8
Monday, Nov 19, 2018, 10:37 AM Eastern Standard Time