2018 Boston Synchronized Skating Classic

11/16/2018 - 11/17/2018

#21 Adult Teams

Free Skate

Judges' Details

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
1 Team Excel ad, SC of Boston 50.89 22.12 28.77 0.00
# Executed
Elements
Base
Value
GOE Elm.
Ded.
 J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 C4 4.00 0.60  2  1    1  2  2  1       4.60
2 AL2 3.00 0.38  1  1    1  1  2  2       3.38
3 PB1 2.50 0.19  1  0    1  0  1  1       2.69
4 I1+pi2 5.00 -0.50  -3  -1    -1  -1  1  -1       4.50
5 TW1 2.00 0.00  0  0    0  0  1  0       2.00
6 Cr1 4.50 0.45  1  1    0  1  1  1       4.95
Total BV: 21.00 Total elm. score: 22.12
Program Components Factor
Skating Skills 1.30 4.75 5.75   3.75 3.75 3.75 4.25       4.13
Transitions 1.30 5.50 6.00   3.50 3.75 4.00 4.00       4.31
Performance 1.30 5.75 5.75   4.00 4.00 4.00 4.25       4.50
Composition 1.30 5.50 5.75   3.75 4.25 4.00 4.50       4.56
Interpretation of the Music 1.30 5.75 6.00   4.00 4.00 4.25 4.50       4.63
General Component Factor: 1.0 Total factored comp. score: 28.77
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
2 Team Image Adult, Yonkers FSC 46.59 19.77 26.82 0.00
# Executed
Elements
Base
Value
GOE Elm.
Ded.
 J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 PB1 2.50 0.13  0  0    1  1  1  0       2.63
2 I1+pi2 5.00 0.13  0  0    0  2  1  -1       5.13
3 ACB 1.00 0.00  0  1    -1  2  0  -2       1.00
4 TW1 2.00 0.05  1  0    0  0  1  0       2.05
5 L4 4.00 -0.10  -1  0    1  -1  1  -2       3.90
6 Cr1 4.50 0.56  2  1    1  2  1  1       5.06
Total BV: 19.00 Total elm. score: 19.77
Program Components Factor
Skating Skills 1.30 4.50 5.25   3.25 3.50 3.75 3.50       3.81
Transitions 1.30 5.25 5.00   3.25 3.50 3.75 3.50       3.94
Performance 1.30 5.00 5.25   3.75 4.00 4.00 3.75       4.19
Composition 1.30 5.25 5.25   3.75 4.00 3.75 4.00       4.25
Interpretation of the Music 1.30 5.75 5.50   4.00 4.00 4.25 4.00       4.44
General Component Factor: 1.0 Total factored comp. score: 26.82
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
3 Ocean Blades, Warwick Figure Skaters 44.35 20.44 23.91 0.00
# Executed
Elements
Base
Value
GOE Elm.
Ded.
 J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 Cr1 4.50 0.34  2  0    0  2  0  1       4.84
2 AC2 3.00 -0.15  0  -1    -1  0  0  -1       2.85
3 PBB 1.50 0.04  0  1    1  0  0  0       1.54
4 TC2 3.00 0.00  0  1    -1  -2  1  0       3.00
5 I2+pi1 5.00 -0.38  0  0    -1  -2  -1  -1       4.62
6 L3 3.50 0.09  1  1    0  0  0  0       3.59
Total BV: 20.50 Total elm. score: 20.44
Program Components Factor
Skating Skills 1.30 4.00 5.00   3.25 3.00 3.50 3.25       3.50
Transitions 1.30 4.75 5.00   3.25 3.25 3.25 3.25       3.63
Performance 1.30 5.00 4.75   3.50 3.75 3.25 3.50       3.88
Composition 1.30 4.50 5.00   3.25 2.75 3.50 3.75       3.75
Interpretation of the Music 1.30 4.50 5.00   3.25 3.25 3.25 3.50       3.63
General Component Factor: 1.0 Total factored comp. score: 23.91
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Created by IJScompanion 3.10.8

Monday, Nov 19, 2018, 10:37 AM Eastern Standard Time