2017 Boston Synchronized Skating Classic
09 Open Collegiate
Final Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Orange Exp. Syracuse U., Individual Member | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Univ. of Vermont SST, Univ. of Vermont | 2 | 2 | 2 | 3 | 3 | 3/2 | |
| 3. | Univ. of N.H. SST, Univ. of New Hampshire | 3 | 3 | 3 | 2 | 2 | 5/3 | |
Marks, Totals and Ordinals: Free Skating
| Place | Name | 1 | 2 | 3 | 4 | 5 |
| 1. | Orange Exp. Syracuse U., Individual Member | 3.6 | 2.8 | 3.0 | 3.0 | 3.3 |
| 3.8 | 3.0 | 3.1 | 3.1 | 3.3 |
| 7.4 | 5.8 | 6.1 | 6.1 | 6.6 |
| 1 | 1 | 1 | 1 | 1 |
| 2. | Univ. of Vermont SST, Univ. of Vermont | 2.3 | 2.7 | 2.8 | 2.6 | 3.0 |
| 2.2 | 2.6 | 2.8 | 2.7 | 3.0 |
| 4.5 | 5.3 | 5.6 | 5.3 | 6.0 |
| 2 | 2 | 2 | 3 | 3 |
| 3. | Univ. of N.H. SST, Univ. of New Hampshire | 2.1 | 2.5 | 2.7 | 2.8 | 3.1 |
| 2.0 | 2.7 | 2.8 | 2.9 | 3.1 |
| 4.1 | 5.2 | 5.5 | 5.7 | 6.2 |
| 3 | 3 | 3 | 2 | 2 |
Panel of Officials for the Free Skating
| Function | Name | Hometown |
| Referee | Susan Haugh | Livonia, NY |
| Assistant Referee | | |
| Ice Level Asst. Referee | Leonard Colarusso | Quincy, MA |
| Accountant | Esther Winslow* | Chatham, MA |
| Judge 1 | Laura Days | W. Roxbury, MA |
| Judge 2 | Dennis Morrill | Cumberland, RI |
| Judge 3 | Ann Buckley | Essex, MA |
| Judge 4 | William Beharrel | Bristol, NH |
| Judge 5 | Judith Edmunds* | W. Yarmouth, Ma |
| Substitute | | |
Last Updated: Sat, Nov 18, 2017, 02:04PM (Competition local time)