2017 Boston Synchronized Skating Classic
13 Masters
Final Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Esprit de Corps, Hayden Rec. Ctre. FSC | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | The Colonials, Colonial FSC | 2 | 2 | 3 | 2 | 2 | 4/2 | |
| 3. | Gotham City Synchro, The SC of New York | 3 | 3 | 2 | 3 | 3 | 5/3 | |
Marks, Totals and Ordinals: Free Skating
| Place | Name | 1 | 2 | 3 | 4 | 5 |
| 1. | Esprit de Corps, Hayden Rec. Ctre. FSC | 2.7 | 3.6 | 3.5 | 3.2 | 3.3 |
| 2.7 | 3.7 | 3.7 | 3.4 | 3.3 |
| 5.4 | 7.3 | 7.2 | 6.6 | 6.6 |
| 1 | 1 | 1 | 1 | 1 |
| 2. | The Colonials, Colonial FSC | 2.5 | 2.5 | 2.5 | 2.7 | 3.0 |
| 2.7 | 2.6 | 2.7 | 2.8 | 3.1 |
| 5.2 | 5.1 | 5.2 | 5.5 | 6.1 |
| 2 | 2 | 3 | 2 | 2 |
| 3. | Gotham City Synchro, The SC of New York | 2.3 | 2.2 | 2.9 | 2.2 | 2.7 |
| 2.4 | 2.3 | 2.9 | 2.3 | 2.8 |
| 4.7 | 4.5 | 5.8 | 4.5 | 5.5 |
| 3 | 3 | 2 | 3 | 3 |
Panel of Officials for the Free Skating
| Function | Name | Hometown |
| Referee | Laura Days | W. Roxbury, MA |
| Assistant Referee | | |
| Ice Level Asst. Referee | Judith Edmunds* | W. Yarmouth, Ma |
| Accountant | Elizabeth Murray | S. Dartmouth, MA |
| Judge 1 | Rachael Naphtal | Boston, MA |
| Judge 2 | Patricia Lynch | Glen Ridge, NJ |
| Judge 3 | Susan Haugh | Livonia, NY |
| Judge 4 | Thomas Sobell | Wellesley, MA |
| Judge 5 | William Beharrel | Bristol, NH |
| Substitute | | |
Last Updated: Sat, Nov 18, 2017, 05:28PM (Competition local time)